Catalog item
Request a quoteMOUNTING PAD,ELECTRICAL-ELECTRON
5999FSC
00NCB code
226-1755Item number
NIIN 00-226-1755
- DEMIL code
- A
Identification
- Item name code
- 61934
- PINC
- 0061934
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- DEMIL integrity code
- 1
- NIIN assigned
- 01-JAN-61
- Precious metals indicator
- U
- Hazardous material indicator
- P
- ESD/EMI code
- A
- Schedule B export code
- 8543909000
- Last known source of supply
- SMS
Part numbers
| Part number | CAGE | CAGE status | RNCC | RNVC | Document availability code | RNAAC | RNFC | RNSC |
|---|---|---|---|---|---|---|---|---|
| MP30-070-1 | 31223 MICRO PLASTICS INC. | A | 3 | 2 | 5 | TX | ||
| 590116-1 | 51907 ANALEX CORP | H | 5 | 9 | 5 | TX | ||
| SMB650936 | 80063 US ARMY COMMUNICATIONS & ELECTRONICS MATERIEL READINESS COMMAND LOGISTICS ENGINEERING DIR | A | 5 | 2 | 4 | 9Z | 1 | D |
| SMB443811 | 80063 US ARMY COMMUNICATIONS & ELECTRONICS MATERIEL READINESS COMMAND LOGISTICS ENGINEERING DIR | A | 5 | 2 | 6 | BD | 3 | D |
| 715899-042 | 82577 RAYTHEON COMPANY DBA RAYTHEON | A | 5 | 2 | 5 | BD | 3 | D |
| 1625951-1 | 99251 MISSION SYSTEMS DAVENPORT INC. | A | 3 | 2 | 6 | 9Z | 1 | A |
| 7717-121DAP | C7407 IV-ELECTRONIC KLAUS VESPERMANN KG | H | 5 | 9 | 3 | ZG | 4 | B |
| 3831-3835-001 | K0656 BAE SYSTEMS (OPERATIONS) LIMITED | A | 5 | 2 | 5 | KE | 3 | D |
| 715899-042 | 05869 RAYTHEON COMPANY DIV RMD STRATEGIC | A | 3 | 2 | 5 | BD | 3 | D |
| 715899-42 | 05869 RAYTHEON COMPANY DIV RMD STRATEGIC | A | 5 | 2 | 5 | ZF | 3 | D |
| 10194DAP | 07047 ROSS MILTON CO THE | H | 5 | 9 | 5 | BD | 3 | B |
| 426-903-9001 | 07217 HONEYWELL LIMITED DBA HONEYWELL AEROSPACE TORONTO DIV AEROSPACE-TORONTO | A | 3 | 2 | 5 | KE | 3 | D |
| 7717-121DAP | 13103 THERMALLOY CO INC | H | 5 | 9 | 5 | CL | 3 | B |
| 715899-42 | 19080 ROBISON ELECTRONICS INC | A | 5 | 2 | 5 | TX | 3 | D |
Characteristics
| SPECIAL FEATURES | DIALLYL PHTHALATE PER MIL-M-14F; TYPE SDG; 0.300 IN. DIA; 0.100 IN. H; FOUR 0.040 IN. DIA FEET ON A 0.250 IN. DIA RADIUS |
|---|
MOE rules
| MOE rule | MOE CD | Date assigned | PICA | PICA LOA | Auth collab |
|---|---|---|---|---|---|
| YA01 | YA | 01-FEB-01 | YA | 81 | YA |
| YB01 | YB | 01-APR-91 | YB | 81 | YB |
| YD01 | YD | 01-APR-91 | YD | 81 | YD |
| ZC01 | ZC | 01-APR-91 | ZC | 81 | ZC |
| ZG01 | ZG | 01-APR-91 | ZG | 81 | ZG |
| ZF01 | ZF | 01-APR-91 | ZF | 81 | ZF |
| ZH01 | ZH | 01-APR-91 | ZH | 81 | ZH |
| ZN01 | ZN | 01-AUG-17 | ZN | 81 | ZN |
| ZR01 | ZR | 01-APR-91 | ZR | 81 | ZR |
| ZT01 | ZT | 01-APR-91 | ZT | 81 | ZT |
| ZU01 | ZU | 01-APR-91 | ZU | 81 | ZU |
| ZW01 | ZW | 01-APR-91 | ZW | 81 | ZW |
Freight
- ACTY CD
- XX
- NMFC
- 095190
- NMFC sub
- J
- Uniform freight class
- 49790
- Less than truckload
- Q
- Water commodity code
- 658
- Type of cargo code
- Z
- Special handling code
- 9
- Air dimension code
- A
- Air commodity code
- HZ
- NMF description
- HARDWARE, NOI SUB 9
Related items
Standardization
- Item standardization code
- 3
- Orig stdzn dec
- TX
- Dt stdzn dec
- 22-APR-1987
- NIIN status code
- 0
Cancelled and replaced NIINs
| FSC | Cancelled NIIN | NIIN status code | Effective date | DEMIL code |
|---|---|---|---|---|
| 5999 | 5999-00-761-7223 | 7 | 02-JUL-2026 | A |
| 6610 | 6610-01-043-8579 | 7 | 02-JUL-2026 |
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.