Catalog item
Request a quoteKEYBOARD,DATA ENTRY
5999FSC
01NCB code
372-8585Item number
NIIN 01-372-8585
- DEMIL code
- A
Identification
- Item name code
- 35693
- PINC
- 0035693
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- NIIN assigned
- 20-MAR-93
- Precious metals indicator
- A
- ADP equipment code
- 0
- Hazardous material indicator
- P
- Schedule B export code
- 8543909000
- Last known source of supply
- SMS
Part numbers
| Part number | CAGE | CAGE status | RNCC | RNVC | Document availability code | RNAAC | RNSC |
|---|---|---|---|---|---|---|---|
| 6303377-001 | 53711 NAVAL SEA SYSTEMS COMMAND | A | 3 | 2 | A | TX | |
| P12K30A1A013 | 91929 HONEYWELL INTERNATIONAL INC. DBA HONEYWEEL SENSING & CONTROLS | A | 5 | 9 | 5 | TX | B |
| PX1P12K30A1013 | 91929 HONEYWELL INTERNATIONAL INC. DBA HONEYWEEL SENSING & CONTROLS | A | 5 | 9 | 6 | ZZ | B |
| PX1P12KK30A1A-013 | 91929 HONEYWELL INTERNATIONAL INC. DBA HONEYWEEL SENSING & CONTROLS | A | 5 | 2 | 5 | ZZ |
Characteristics
| OVERALL LENGTH | INCHES NOMINAL 3.100 |
|---|---|
| OVERALL HEIGHT | INCHES NOMINAL 0.500 |
| OVERALL WIDTH | INCHES NOMINAL 2.350 |
| KEY QUANTITY | 12 |
| UNIT DESIGN | PANEL MOUNTED |
| KEY TYPE | TOUCH PAD |
Freight
- ACTY CD
- TX
- NMFC
- 160270
- NMFC sub
- X
- Uniform freight class
- 79045
- Less than truckload
- U
- Water commodity code
- 72D
- Type of cargo code
- Z
- Special handling code
- 9
- Air dimension code
- A
- Air commodity code
- HZ
- NMF description
- POLE/TRANS LINE CONSTRUCTN MATERIAL
Related items
Standardization
- Item standardization code
- 5
- Orig stdzn dec
- 97
- Dt stdzn dec
- 20-MAR-1993
- NIIN status code
- 6
History
Identification changes
- Item name code
- 35693
- Item standardization code
- 5
- DEMIL code
- A
- Criticality code
- X
- Precious metals indicator
- A
- Cancelled date
- 10-JUN-2026
- NIIN status code
- 6
Past part numbers
| Part number | CAGE | RNCC | RNVC |
|---|---|---|---|
| PX1P12KK30A1A-013 | 91929 HONEYWELL INTERNATIONAL INC. DBA HONEYWEEL SENSING & CONTROLS | 5 | 2 |
| PX1P12K30A1013 | 91929 HONEYWELL INTERNATIONAL INC. DBA HONEYWEEL SENSING & CONTROLS | 5 | 9 |
| P12K30A1A013 | 91929 HONEYWELL INTERNATIONAL INC. DBA HONEYWEEL SENSING & CONTROLS | 5 | 9 |
| 6303377-001 | 53711 NAVAL SEA SYSTEMS COMMAND | 3 | 2 |
| P12K30A1A013 | 0A6J3 INDUSTRIAL RESEARCH AND DEVELOPMENT INC | C | 1 |
| PX1P12K30A1013 | 91929 HONEYWELL INTERNATIONAL INC. DBA HONEYWEEL SENSING & CONTROLS | C | 1 |
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.