Catalog item
Request a quoteCONTACT,ELECTRICAL
5999FSC
01NCB code
643-7492Item number
NIIN 01-643-7492
- Unit price
- $2.92
- Unit of issue
- EA
- Source of supply
- SMS
- DEMIL code
- A
Identification
- Item name code
- 00443
- PINC
- 0000443
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- DEMIL integrity code
- 1
- NIIN assigned
- 11-APR-15
- Precious metals indicator
- G
- ADP equipment code
- 0
- Hazardous material indicator
- P
- ESD/EMI code
- A
- Schedule B export code
- 8538907040
Management
| Effective date | Major organizational entity | Acquisition advice code | Source of supply | Unit of issue | Unit of measure quantity | Unit price | Quantity per unit pack | Controlled inventory item code | Shelf-life code | Recoverability code | Management control | Net price | USC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-OCT-2026 | DA | J | SMS | EA | 0.0000 | $2.92 | 0 | U | 0 | A | Q2200X- | $0.00 | A |
| 01-OCT-2026 | DM | J | SMS | EA | 0.0000 | $2.92 | 0 | U | 0 | Z | 12B2--1 | $0.00 | M |
| 01-OCT-2026 | DS | J | SMS | EA | 0.0000 | $2.92 | 0 | U | 0 | N | ------- | $0.00 | I |
Part numbers
Characteristics
| OVERALL DIAMETER | INCHES MINIMUM 0.130 AND INCHES MAXIMUM 0.133 |
|---|---|
| END ITEM IDENTIFICATION | 2320015653428; HIGH-MOBILITY ARTILLERY ROCKET SYSTEM (HIMARS) |
| PROPRIETARY CHARACTERISTICS | PACS |
| SURFACE TREATMENT | CONTACT GOLD AND NICKEL |
| PRECIOUS MATERIAL AND LOCATION | GOLD CONTACT LATING |
| SPECIAL FEATURES | ACCOMMODATES 20-18 AWG WIRE. |
| MATERIAL | BODY COPPER ALLOY |
| STYLE DESIGNATOR | |
| TERMINAL TYPE AND QUANTITY | END OPPOSITE POINT CRIMP 1 |
| MOUNTING METHOD | CLAMP |
| OVERALL LENGTH | INCHES NOMINAL 0.850 |
MOE rules
| MOE rule | MOE CD | AMC | AMSC | Date assigned | IMC | IMCA | PICA | PICA LOA | SICA | SICA LOA | Auth collab | Supp collab |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YR01 | YR | 01-JUL-24 | YR | 81 | YR | |||||||
| ZA01 | ZA | 01-SEP-23 | ZA | 81 | ZA | |||||||
| A918 | DA | 3 | L | 01-APR-15 | Z | AZ | GX | 01 | CD | 5D | CD GX | AZ |
| MC49 | DM | 3 | L | 01-AUG-15 | Z | PA | GX | 01 | PA | 5D | GX PA |
Service data
Army
- Matcat 1
- Q
- Matcat 2
- 2
- Matcat 3
- 2
- Matcat 4 5
- 00
- ARC
- X
Marine Corps
- SAC
- 1
- CEC
- 2
- MEC
- B2
- PCC
- 1
Freight
- ACTY CD
- AZ
- NMFC
- 061700
- NMFC sub
- Z
- Uniform freight class
- 34580
- Less than truckload
- W
- Water commodity code
- 72D
- Type of cargo code
- Z
- Special handling code
- 9
- Air dimension code
- A
- Air commodity code
- HZ
- NMF description
- ELEC APPLIANCES/INSTRUMENTS NOI
Related items
Standardization
- Item standardization code
- 5
- Orig stdzn dec
- 97
- Dt stdzn dec
- 11-APR-2015
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.