Catalog item
Request a quoteARMATURE,MOTOR
6105FSC
00NCB code
295-0314Item number
NIIN 00-295-0314
- DEMIL code
- A
Identification
- Item name code
- 00457
- PINC
- 0000457
- Criticality code
- X
- II
- M
- DEMIL code
- A
- DEMIL integrity code
- 1
- NIIN assigned
- 01-JAN-63
- Precious metals indicator
- A
- ADP equipment code
- 0
- Hazardous material indicator
- N
- Schedule B export code
- 8503005000
- Last known source of supply
- S9G
Part numbers
| Part number | CAGE | CAGE status | RNCC | RNVC | Document availability code | RNAAC | RNFC | RNSC |
|---|---|---|---|---|---|---|---|---|
| 361-3101-93729ITEM11 | 80064 NAVAL SHIP SYSTEMS COMMAND | A | 5 | 2 | X | XX | 3 | D |
| 228-63-022ITEM11 | 80064 NAVAL SHIP SYSTEMS COMMAND | A | 5 | 2 | X | XX | 3 | D |
| 390088PC1T024 | 80064 NAVAL SHIP SYSTEMS COMMAND | A | 5 | 2 | X | XX | 3 | D |
| 285-6301-70670ITEM11 | 80064 NAVAL SHIP SYSTEMS COMMAND | A | 5 | 2 | X | XX | 3 | D |
| 212-63-012ALT2ITEM11 | 80064 NAVAL SHIP SYSTEMS COMMAND | A | 5 | 2 | X | XX | 3 | D |
| 253-63-012ITEM11 | 80064 NAVAL SHIP SYSTEMS COMMAND | A | 5 | 2 | X | XX | 3 | D |
| D38500ALT1ITEM11 | 95402 ELECTRIC BOAT CORP DBA ELECTRO DYNAMIC | H | 5 | 9 | X | XX | 3 | D |
| D36640ALT2PC1T024 | 95402 ELECTRIC BOAT CORP DBA ELECTRO DYNAMIC | H | 5 | 9 | X | XX | 3 | D |
| D38200ALT1ITEM11 | 96169 ELECTRIC BOAT CORPORATION DIV GENERAL DYNAMICS ELECTRIC BOAT | A | 5 | 2 | 5 | ZZ | ||
| D35801ALT3ITEM11 | 95402 ELECTRIC BOAT CORP DBA ELECTRO DYNAMIC | H | 5 | 9 | X | XX | 3 | D |
| 64-170 | 95402 ELECTRIC BOAT CORP DBA ELECTRO DYNAMIC | H | 5 | 9 | X | XX | 3 | D |
| 64-170 | 96169 ELECTRIC BOAT CORPORATION DIV GENERAL DYNAMICS ELECTRIC BOAT | A | 3 | 2 | 5 | ZZ | ||
| D38500ALT1ITEM11 | 96169 ELECTRIC BOAT CORPORATION DIV GENERAL DYNAMICS ELECTRIC BOAT | A | 5 | 2 | 5 | ZZ | ||
| D35801ALT3ITEM11 | 96169 ELECTRIC BOAT CORPORATION DIV GENERAL DYNAMICS ELECTRIC BOAT | A | 5 | 2 | 5 | ZZ | ||
| D35801ITEM11 | 95402 ELECTRIC BOAT CORP DBA ELECTRO DYNAMIC | H | 5 | 9 | X | XX | 3 | D |
| D35801ITEM11 | 96169 ELECTRIC BOAT CORPORATION DIV GENERAL DYNAMICS ELECTRIC BOAT | A | 5 | 2 | 5 | ZZ | ||
| D36640ALT2PC1T024 | 96169 ELECTRIC BOAT CORPORATION DIV GENERAL DYNAMICS ELECTRIC BOAT | A | 5 | 2 | 5 | ZZ | ||
| D38200ALT1ITEM11 | 95402 ELECTRIC BOAT CORP DBA ELECTRO DYNAMIC | H | 5 | 9 | X | XX | 3 | D |
Characteristics
| OVERALL DIAMETER | INCHES NOMINAL 8.0000 |
|---|---|
| OVERALL LENGTH | INCHES NOMINAL 28.4380 |
| CONSTRUCTION | SLOT WOUND |
| FEATURES PROVIDED | SHAFT |
| SPECIAL FEATURES | LOAD END OF SHAFT EQUIPPED W/KEYWAY DIM. 3 7/8 IN. LG,3/8 IN. W,3/8 IN. DEEP |
MOE rules
- MOE rule
- ZR01
- MOE CD
- ZR
- Date assigned
- 01-JUL-97
- PICA
- ZR
- PICA LOA
- 81
- Auth collab
- ZR
Freight
- ACTY CD
- XX
- NMFC
- 061700
- NMFC sub
- Z
- Uniform freight class
- 34580
- Less than truckload
- W
- Less than carload
- P
- Water commodity code
- 658
- Type of cargo code
- Z
- Special handling code
- 9
- Air dimension code
- A
- Air commodity code
- HZ
- NMF description
- ELEC APPLIANCES/INSTRUMENTS NOI
Related items
Standardization
- Item standardization code
- 6
- Orig stdzn dec
- CX
- Dt stdzn dec
- 24-FEB-1972
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.