Catalog item
Request a quoteCONTACT AND BRACKET
6110FSC
00NCB code
224-5840Item number
NIIN 00-224-5840
- Unit price
- $33.75
- Unit of issue
- EA
- Source of supply
- SMS
- DEMIL code
- A
Identification
- Item name code
- 77777
- PINC
- 1142503
- II
- 0
- DEMIL code
- A
- NIIN assigned
- 01-JAN-63
- Precious metals indicator
- A
- Hazardous material indicator
- N
Management
| Effective date | Major organizational entity | Acquisition advice code | Source of supply | Unit of issue | Unit of measure quantity | Unit price | Quantity per unit pack | Controlled inventory item code | Shelf-life code | Recoverability code | Management control | Net price | USC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-OCT-2026 | DA | J | SMS | EA | 0.0000 | $33.75 | 1 | U | 0 | Z | J2200X- | $0.00 | A |
| 01-OCT-2026 | DF | J | SMS | EA | 0.0000 | $33.75 | 1 | U | 0 | N | SF9---V | $0.00 | F |
| 01-OCT-2026 | DN | J | SMS | EA | 0.0000 | $33.75 | 1 | U | 0 | 9B----- | $0.00 | N | |
| 01-OCT-2026 | DS | J | SMS | EA | 0.0000 | $33.75 | 1 | U | 0 | N | ------- | $0.00 | I |
| 01-OCT-2026 | GP | J | SMS | EA | 0.0000 | $33.75 | 1 | U | 0 | ------- | $0.00 | C |
Part numbers
| Part number | CAGE | CAGE status | RNCC | RNVC | Document availability code | RNAAC | RNFC | RNSC |
|---|---|---|---|---|---|---|---|---|
| M1C14544 | 41226 VIZ MANUFACTURING COMPANY | A | 5 | 2 | 2 | XX | 3 | D |
| 73835 | 57712 TELEMECHANICS INC | A | 5 | 2 | 5 | CX | ||
| 6314 | 57712 TELEMECHANICS INC | A | 3 | 2 | 5 | CX | ||
| 73835 | 64959 AMERICAN TELEPHONE AND TELEGRAPH CO | R | 5 | 9 | 5 | CX | B | |
| 6314 | 64959 AMERICAN TELEPHONE AND TELEGRAPH CO | R | 5 | 9 | 5 | CX | B | |
| 72835 | 70408 AT AND T CORP | H | 5 | 9 | 5 | CX | 3 | B |
| 6314 | 70408 AT AND T CORP | H | 5 | 9 | 5 | CX | 3 | B |
MOE rules
| MOE rule | MOE CD | AMC | AMSC | Date assigned | IMC | IMCA | PICA | PICA LOA | SICA | SICA LOA | Auth collab | Supp collab | Fmr MOE rl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WB01 | WB | 01-FEB-05 | WB | 81 | WB | ||||||||
| YB01 | YB | 01-APR-91 | YB | 81 | YB | ||||||||
| ZH01 | ZH | 01-APR-91 | ZH | 81 | ZH | ||||||||
| ZP01 | ZP | 01-APR-91 | ZP | 81 | ZP | ||||||||
| ZR01 | ZR | 01-JUL-97 | ZR | 81 | ZR | ||||||||
| ZU01 | ZU | 01-APR-91 | ZU | 81 | ZU | ||||||||
| ZW01 | ZW | 01-NOV-98 | ZW | 81 | ZW | ||||||||
| A920 | DA | 1 | H | 01-FEB-05 | Z | CD | GX | 01 | CD | 5D | GX CD | A183 | |
| C911 | GP | 1 | H | 01-FEB-05 | GX | 01 | XG | 5D | XG GX | C006 | |||
| FXGG | DF | 1 | H | 01-FEB-05 | Z | SX | GX | 01 | SX | 5D | GX TU | FXCX | |
| N9BG | DN | 1 | H | 01-FEB-05 | Z | GH | GX | 01 | GH | 5D | GX | HD | NIGD |
Service data
Army
- Matcat 1
- J
- Matcat 2
- 2
- Matcat 3
- 2
- Matcat 4 5
- 00
- ARC
- X
Navy
- COG
- 9B
Air Force
- Fund
- SF
- Budget
- 9
- PVC
- V
- ERRC
- N
Freight
- ACTY CD
- XX
- NMFC
- 061700
- NMFC sub
- Z
- Uniform freight class
- 34580
- Less than truckload
- W
- Water commodity code
- 590
- Type of cargo code
- Z
- Special handling code
- 9
- Air dimension code
- A
- Air commodity code
- VZ
- NMF description
- ELEC APPLIANCES/INSTRUMENTS NOI
Related items
Standardization
- Item standardization code
- C
- Orig stdzn dec
- HB
- Dt stdzn dec
- 30-JUL-1973
- NIIN status code
- 0
Cancelled and replaced NIINs
| FSC | Cancelled NIIN | NIIN status code | Effective date | DEMIL code |
|---|---|---|---|---|
| 5815 | 5815-00-448-3766 | 7 | 01-JUL-2026 | A |
| 5815 | 5815-00-369-8731 | 7 | 01-JUL-2026 | A |
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.