Catalog item
Request a quoteCABLE,SPECIAL PURPOSE,ELECTRICAL
6145FSC
01NCB code
320-4103Item number
NIIN 01-320-4103
- Unit price
- $57.90
- Unit of issue
- FT
- Source of supply
- SMS
- DEMIL code
- A
Identification
- Item name code
- 16488
- PINC
- 0016488
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- NIIN assigned
- 24-MAY-90
- Precious metals indicator
- S
- ADP equipment code
- 0
- Hazardous material indicator
- N
- Schedule B export code
- 8548900100
Management
- Effective date
- 01-OCT-2026
- Major organizational entity
- DS
- Acquisition advice code
- J
- Source of supply
- SMS
- Unit of issue
- FT
- Unit of measure quantity
- 0.0000
- Unit price
- $57.90
- Quantity per unit pack
- 1
- Controlled inventory item code
- U
- Shelf-life code
- 0
- Management control
- -------
- Net price
- $0.00
- USC
- I
Part numbers
| Part number | CAGE | CAGE status | RNCC | RNVC | Document availability code | RNAAC | RNSC |
|---|---|---|---|---|---|---|---|
| MIL-C-55021/2 | 81349 MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M | A | 5 | 9 | E | KZ | B |
| MIL-DTL-55021/2 | 81349 MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M | A | 4 | 1 | E | ZZ | |
| E24C9-91-93STX | 81349 MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M | A | 2 | 2 | E | ZZ | |
| EC24U9-91-93STX | 81349 MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M | A | 5 | 9 | E | KZ | B |
Characteristics
| CROSS-SECTIONAL SHAPE STYLE | |
|---|---|
| TEMP RATING | CELSIUS -65.0 AND CELSIUS 200.0 |
| CONDUCTOR QUANTITY | 3 |
| STRAND QUANTITY PER CONDUCTOR | 19 |
| CONDUCTOR FORM | ALL CONDUCTORS STRANDED |
| ROUND CONDUCTOR SIZE | ALL CONDUCTORS AWG 24 |
| STRAND AWG SIZE PER CONDUCTOR | 36 |
| CONDUCTOR ARRANGEMENT AND QUANTITY | TRIPLES 1 |
| VOLTAGE RATING | ALL CONDUCTORS MAXIMUM ROOT MEAN SQUARE (RMS) OPERATING VOLTAGE 600.0 |
| COLOR | FIRST POSITION JACKET CABLE WHITE |
| COLOR | FIRST POSITION COVER ALL CONDUCTORS WHITE |
| MATERIAL | THIRD POSITION JACKET CABLE PLASTIC POLYURETHANE |
| MATERIAL | FIRST POSITION SHIELD BRAID METALLIC CABLE COPPER |
| MATERIAL | FIRST POSITION PRIMARY INSULATION ALL CONDUCTORS PLASTIC POLYTETRAFLUOROETHYLENE |
| MATERIAL | SECOND POSITION COATING CABLE SILVER |
| MATERIAL | CORE CONDUCTOR ALL CONDUCTORS COPPER |
| MATERIAL DOCUMENT AND CLASSIFICATION | CORE CONDUCTOR ALL CONDUCTORS FED SPEC SINGLE MATERIAL RESPONSE AST- B298 |
| PRECIOUS MATERIAL AND LOCATION | SILVER SURFACE ALL CONDUCTORS AND SILVER SURFACE SHIELD BRAID |
| PRECIOUS MATERIAL | SILVER |
| SURFACE TREATMENT | CORE CONDUCTOR ALL CONDUCTORS SILVER |
| SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | CORE CONDUCTOR ALL CONDUCTORS ASSN STD SINGLE TREATMENT RESPONSE AST- B298 |
MOE rules
| MOE rule | MOE CD | AMC | AMSC | Date assigned | PICA | PICA LOA | Auth collab |
|---|---|---|---|---|---|---|---|
| YA01 | YA | 01-JUL-01 | YA | 81 | YA | ||
| YB01 | YB | 01-FEB-94 | YB | 81 | YB | ||
| DGX1 | DS | 0 | 0 | 01-JAN-26 | GX | 01 | GX |
Freight
- ACTY CD
- KZ
- NMFC
- 030310
- NMFC sub
- Z
- Uniform freight class
- 15080
- Less than truckload
- W
- Water commodity code
- 743
- Type of cargo code
- Z
- Special handling code
- 9
- Air dimension code
- A
- Air commodity code
- HZ
- NMF description
- CABLE OR WIRE
Related items
Standardization
- Item standardization code
- 5
- Orig stdzn dec
- 97
- Dt stdzn dec
- 24-MAY-1990
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.