Catalog item
Request a quoteCABLE,SPECIAL PURPOSE,ELECTRICAL
6145FSC
01NCB code
722-4261Item number
NIIN 01-722-4261
- Unit price
- $3.77
- Unit of issue
- FT
- Source of supply
- SMS
- DEMIL code
- Q
Identification
- Item name code
- 16488
- PINC
- 0016488
- Criticality code
- X
- II
- 0
- DEMIL code
- Q
- DEMIL integrity code
- 3
- NIIN assigned
- 29-JUL-24
- Precious metals indicator
- A
- ADP equipment code
- 0
- Hazardous material indicator
- N
- ESD/EMI code
- A
- Schedule B export code
- 8548900100
- FedMall
- Y
Management
| Effective date | Major organizational entity | Acquisition advice code | Source of supply | Unit of issue | Unit of measure quantity | Unit price | Quantity per unit pack | Controlled inventory item code | Shelf-life code | Recoverability code | Management control | Net price | USC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-OCT-2026 | DF | J | SMS | FT | 0.0000 | $3.77 | 1 | U | 0 | N | SF9---N | $0.00 | F |
| 01-OCT-2026 | DS | J | SMS | FT | 0.0000 | $3.77 | 1 | U | 0 | ------- | $0.00 | I |
Part numbers
| Part number | CAGE | CAGE status | RNCC | RNVC | Document availability code | RNAAC | RNSC |
|---|---|---|---|---|---|---|---|
| NEMA-WC27500 | 1P787 NATIONAL ELECTRICAL MFRS ASSN DBA NEMA | A | 3 | 1 | E | ZZ | |
| M27500-24DK3N25 | 1P787 NATIONAL ELECTRICAL MFRS ASSN DBA NEMA | A | 3 | 2 | E | ZZ | |
| M27500-24DK3N25 | 81349 MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M | A | 5 | 9 | E | ZZ | B |
Characteristics
| CROSS-SECTIONAL SHAPE STYLE | |
|---|---|
| INSIDE DIAMETER | ALL CONDUCTORS INCHES MINIMUM 0.0225 AND INCHES MAXIMUM 0.0244 |
| TEMP RATING | CELSIUS 260.0 |
| OUTSIDE DIAMETER | ALL CONDUCTORS INCHES MINIMUM 0.038 AND INCHES MAXIMUM 0.042 |
| END ITEM IDENTIFICATION | SPECIAL, AIR VEHICLE, AIRCRAFT |
| USAGE DESIGN | ELECTRONIC |
| CONDUCTOR QUANTITY | 3 |
| STRAND QUANTITY PER CONDUCTOR | 19 |
| FEATURES PROVIDED | ROHS DIRECTIVE COMPLIANCE |
| CONDUCTOR FORM | SINGLE CONDUCTOR STRANDED |
| PART NAME ASSIGNED BY CONTROLLING AGENCY | AEROSPACE AND INDUSTRIAL ELECTRIACAL CABLE |
| ROUND CONDUCTOR SIZE | ALL CONDUCTORS AWG 24 |
| STRAND AWG SIZE PER CONDUCTOR | 36 |
| CONDUCTOR ARRANGEMENT AND QUANTITY | SINGLES 3 |
| VOLTAGE RATING | ALL CONDUCTORS MAXIMUM ROOT MEAN SQUARE (RMS) OPERATING VOLTAGE 600.0 |
| COLOR DOCUMENT AND CLASSIFICATION | FIFTH POSITION TAPE CABLE ASSN STD SINGLE COLOR RESPONSE ANSI TO NE-A WC 27500 |
| COLOR | FIFTH POSITION TAPE CABLE WHITE |
| MATERIAL | CORE CONDUCTOR ALL CONDUCTORS COPPER |
| MATERIAL | FIFTH POSITION TAPE CABLE PLASTIC POLYTETRAFLUOROETHYLENE |
| MATERIAL | FIRST POSITION TAPE ALL CONDUCTORS PLASTIC FLUOROCARBON AND PLASTIC POLYAMIDE NYLON AND PLASTIC POLYTETRAFLUOROETHYLENE |
| MATERIAL | FOURTH POSITION TAPE CABLE PLASTIC POLYAMIDE NYLON |
| MATERIAL | SECOND POSITION TAPE ALL CONDUCTORS PLASTIC POLYTETRAFLUOROETHYLENE |
| MATERIAL | THIRD POSITION SHIELD SOLID CABLE COPPER |
| MATERIAL DOCUMENT AND CLASSIFICATION | CORE CONDUCTOR ALL CONDUCTORS INTERNATIONAL STD/SPEC SINGLE MATERIAL RESPONSE SAE-AS22759 TO 187 |
| MATERIAL DOCUMENT AND CLASSIFICATION | FIFTH POSITION TAPE CABLE ASSN STD SINGLE MATERIAL RESPONSE ANSI TO NE-A WC 27500 |
| MATERIAL DOCUMENT AND CLASSIFICATION | FIRST POSITION CONDUCTOR FOURTH CONDUCTOR ASSN STD SINGLE MATERIAL RESPONSE ANSI TO NE-A WC 27500 |
| MATERIAL DOCUMENT AND CLASSIFICATION | FIRST POSITION TAPE ALL CONDUCTORS INTERNATIONAL STD/SPEC SINGLE MATERIAL RESPONSE SAE-AS22759 TO 187 |
| MATERIAL DOCUMENT AND CLASSIFICATION | FOURTH POSITION TAPE CABLE ASSN STD SINGLE MATERIAL RESPONSE ANSI TO NE-A WC 27500 |
| MATERIAL DOCUMENT AND CLASSIFICATION | PACKING ASSN STD SINGLE MATERIAL RESPONSE ANSI TO NE-A WC 27500 |
| MATERIAL DOCUMENT AND CLASSIFICATION | SECOND POSITION TAPE ALL CONDUCTORS INTERNATIONAL STD/SPEC SINGLE MATERIAL RESPONSE SAE-AS22759 TO 187 |
| MATERIAL DOCUMENT AND CLASSIFICATION | SINGLE TRACER NINTH CONDUCTOR ASSN STD SINGLE MATERIAL RESPONSE ANSI TO NE-A WC 27500 |
| MATERIAL DOCUMENT AND CLASSIFICATION | THIRD POSITION SHIELD SOLID CABLE ASSN STD SINGLE MATERIAL RESPONSE ANSI TO NE-A WC 27500 |
| SURFACE TREATMENT | CORE CONDUCTOR ALL CONDUCTORS NICKEL |
| SURFACE TREATMENT | FIRST MORTISE NICKEL |
| SURFACE TREATMENT | PACKING NICKEL |
| SURFACE TREATMENT | THIRD POSITION SHIELD SOLID CABLE NICKEL |
| SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | CORE CONDUCTOR ALL CONDUCTORS INTERNATIONAL STD/SPEC SINGLE TREATMENT RESPONSE SAE-AS22759 TO 187 |
| SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | FIRST MORTISE INTERNATIONAL STD/SPEC SINGLE TREATMENT RESPONSE SAE-AS22759 TO 187 |
| SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | THIRD POSITION SHIELD SOLID CABLE ASSN STD SINGLE TREATMENT RESPONSE ANSI TO NE-A WC 27500 |
MOE rules
- MOE rule
- FXGX
- MOE CD
- DF
- AMC
- 0
- AMSC
- 0
- Date assigned
- 01-JUL-24
- IMC
- Z
- IMCA
- SX
- PICA
- GX
- PICA LOA
- 01
- SICA
- SX
- SICA LOA
- 5D
- Auth collab
- GX TU
Service data
Air Force
- Fund
- SF
- Budget
- 9
- PVC
- N
- ERRC
- N
Freight
- ACTY CD
- SX
- NMFC
- 030310
- NMFC sub
- Z
- Uniform freight class
- 15080
- Less than truckload
- W
- Water commodity code
- 743
- Type of cargo code
- Z
- Special handling code
- 9
- Air dimension code
- A
- Air commodity code
- HZ
- NMF description
- CABLE OR WIRE
Related items
Standardization
- Item standardization code
- 5
- Orig stdzn dec
- 97
- Dt stdzn dec
- 29-JUL-2024
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.