Catalog item
Request a quoteOSCILLOSCOPE
6625FSC
00NCB code
989-5448Item number
NIIN 00-989-5448
- DEMIL code
- A
Identification
- Item name code
- 00357
- PINC
- 0000357
- Criticality code
- X
- II
- M
- DEMIL code
- A
- DEMIL integrity code
- 1
- NIIN assigned
- 01-JAN-60
- Precious metals indicator
- A
- ADP equipment code
- 0
- Hazardous material indicator
- P
- Schedule B export code
- 9030908030
- Last known source of supply
- B64
Part numbers
Characteristics
| VOLTAGE RATING | VOLTS NOMINAL 115.0 AND VOLTS NOMINAL 230.0 |
|---|---|
| Y-AXIS INPUT IMPEDANCE RATING | MEGOHMS NOMINAL 1.0 |
| OVERALL LENGTH | INCHES NOMINAL 24.750 |
| SWEEP CIRCUIT TYPE | VERTICAL AND HORIZONTAL |
| VISUAL MODULATION SENSITIVITY VOLTAGE RATING | VOLTS NOMINAL 2.0 |
| VISUAL BLANKING SENSITIVITY VOLTAGE RATING | VOLTS NOMINAL 20.0 |
| BEAM QUANTITY | 1 |
| AMPLITUDE CALIBRATING VOLTAGE WAVEFORM | SQUARE WAVE |
| CALIBRATING PEAK TO PEAK AMPLITUDE | VOLTS MINIMUM 1.0 AND VOLTS MAXIMUM 10.0 |
| MEASUREMENT RANGE QUANTITY | 6 |
| PHASE | SINGLE |
| OVERALL HEIGHT | INCHES NOMINAL 12.250 |
| OVERALL WIDTH | INCHES NOMINAL 16.750 |
| ACCURACY RANGE IN PERCENT | -1.0 TO 1.0 |
| CURRENT TYPE | AC |
| ACCESSORY COMPONENTS AND QUANTITY | PROBE 2, CABLE 1 |
| SPECIAL FEATURES | FREQUENCY RATING: 50 TO 60; SWEEP FREQUENCY RANGE: 0.01 MICRO SEC TO 12.5 SEC PER OM; TRIGGER SWEEP VOLTAGE AMPLITUDE RATING: 0.5; VERTICAL DEFLECTION SENSITIVITY VOLTAGE RATING: 0.125 TO 50 RMS; HORIZONTAL DEFLECTION SENSITIVITY VOLTAGE RATING: 0.25 TO 2.5; X-AXIS FREQUENCY RESPONSE RATING: 0 TO 500 KC; Y-AXIS FREQUENCY RESPONSE RATING: 0 TO 50 MC; MEASUREMENT RANGE STEPS: 0 TO 1 V PER CM AND 0 TO 10 V |
| FSC APPLICATION DATA | OSCILLOSCOPE, EXCEPT SPECIALLY DESIGNED |
| MOUNTING METHOD | CABINET |
| X-AXIS INPUT IMPEDANCE RATING | MEGOHMS NOMINAL 1.0 |
| SCREEN SIZE | 5 IN. |
MOE rules
| MOE rule | MOE CD | Date assigned | PICA | PICA LOA | Auth collab |
|---|---|---|---|---|---|
| ZC01 | ZC | 01-APR-91 | ZC | 81 | ZC |
| ZE01 | ZE | 01-APR-91 | ZE | 81 | ZE |
| ZH01 | ZH | 01-APR-91 | ZH | 81 | ZH |
| ZR01 | ZR | 01-JUL-97 | ZR | 81 | ZR |
| ZU01 | ZU | 01-APR-91 | ZU | 81 | ZU |
| ZW01 | ZW | 01-NOV-98 | ZW | 81 | ZW |
Freight
- ACTY CD
- XX
- NMFC
- 061700
- NMFC sub
- Z
- Uniform freight class
- 34580
- Less than truckload
- W
- Less than carload
- M
- Water commodity code
- 658
- Type of cargo code
- Z
- Special handling code
- 5
- Air dimension code
- A
- Air commodity code
- HY
- NMF description
- ELEC APPLIANCES/INSTRUMENTS NOI
Related items
Standardization
- Item standardization code
- 3
- Orig stdzn dec
- TX
- Dt stdzn dec
- 02-JUL-2003
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.