Catalog item
Request a quoteMONITOR,RADIO FREQUENCY
6625FSC
01NCB code
260-7372Item number
NIIN 01-260-7372
- DEMIL code
- A
Identification
- Item name code
- 00771
- PINC
- 0000771
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- NIIN assigned
- 04-AUG-87
- Precious metals indicator
- U
- Hazardous material indicator
- P
- Schedule B export code
- 9030908030
Part numbers
Characteristics
| OVERALL LENGTH | INCHES NOMINAL 2.516 |
|---|---|
| OVERALL HEIGHT | INCHES NOMINAL 1.187 |
| OVERALL WIDTH | INCHES NOMINAL 1.828 |
| OPERATING TEMP RANGE | CELSIUS -55.0 TO 125.0 |
| AVERAGE LIFE MEASUREMENT | NOT RATED |
| BASIC SHAPE STYLE | |
| INCLOSURE TYPE | ENCAPSULATED |
| FREQUENCY PER CHANNEL | GIGAHERTZ MAXIMUM OPERATING CHANNEL 12.4 |
| AVERAGE POWER RATING PER CHANNEL | WATTS INPUT 30.0 |
MOE rules
| MOE rule | MOE CD | Date assigned | PICA | PICA LOA | Auth collab |
|---|---|---|---|---|---|
| VM01 | VM | 01-MAY-25 | VM | 81 | VM |
| WG01 | WG | 01-OCT-17 | WG | 81 | WG |
| VP01 | VP | 01-DEC-24 | VP | 81 | VP |
| ZB01 | ZB | 01-DEC-06 | ZB | 81 | ZB |
| ZC01 | ZC | 01-MAY-98 | ZC | 81 | ZC |
| ZG01 | ZG | 01-JUL-93 | ZG | 81 | ZG |
| ZH01 | ZH | 01-MAY-03 | ZH | 81 | ZH |
| ZK01 | ZK | 01-APR-91 | ZK | 81 | ZK |
| ZN01 | ZN | 01-APR-91 | ZN | 81 | ZN |
| ZP01 | ZP | 01-APR-91 | ZP | 81 | ZP |
| ZU01 | ZU | 01-AUG-05 | ZU | 81 | ZU |
| ZW01 | ZW | 01-MAR-06 | ZW | 81 | ZW |
Freight
- ACTY CD
- ZK
Related items
Standardization
- Item standardization code
- 5
- Orig stdzn dec
- 97
- Dt stdzn dec
- 04-AUG-1987
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.