Catalog item
Request a quoteWATTMETER
6625FSC
01NCB code
477-1710Item number
NIIN 01-477-1710
- Unit price
- $4,841.00
- Unit of issue
- EA
- Source of supply
- B64
- DEMIL code
- A
Identification
- Item name code
- 28455
- PINC
- 0028455
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- DEMIL integrity code
- 1
- NIIN assigned
- 01-AUG-00
- Precious metals indicator
- A
- ADP equipment code
- 0
- Hazardous material indicator
- P
- ESD/EMI code
- A
- Schedule B export code
- 9030908030
Management
- Effective date
- 01-JUL-2025
- Major organizational entity
- DA
- Acquisition advice code
- Y
- Source of supply
- B64
- Unit of issue
- EA
- Unit of measure quantity
- 0.0000
- Unit price
- $4,841.00
- Quantity per unit pack
- 1
- Controlled inventory item code
- U
- Shelf-life code
- 0
- Management control
- LQ1FQN-
- Net price
- $0.00
- USC
- L
Part numbers
| Part number | CAGE | CAGE status | RNCC | RNVC | Document availability code | RNAAC | RNFC | RNSC |
|---|---|---|---|---|---|---|---|---|
| 34419B | 1LQK8 KEYSIGHT TECHNOLOGIES, INC. | R | 5 | 9 | 4 | ZZ | B | |
| E4419B | 28480 HEWLETT-PACKARD COMPANY DBA HP | A | 5 | 9 | 4 | 9Z | 4 | D |
| 34419B | 7ZXR5 KEYSIGHT TECHNOLOGIES INC | A | 3 | 2 | 6 | ZZ | ||
| 10054033 | A486G NIMIKKEISTOKESKUS NCB FINLAND | A | 6 | 9 | 9 | WF | 4 | B |
| 91975554 | F6481 THALES SA | A | 5 | 2 | 4 | ZF | 4 | B |
| E4419B | FAET1 AGILENT TECHNOLOGIES FRANCE | A | 5 | 2 | 4 | ZF | 4 | A |
Characteristics
| OVERALL HEIGHT | INCHES NOMINAL 3.500 |
|---|---|
| OVERALL WIDTH | INCHES NOMINAL 8.500 |
| INDICATOR TYPE | DIGITAL DISPLAY |
| INSTALLATION DESIGN | RACK |
| DISPLAY TYPE | LIQUID CRYSTAL |
| DISPLAY DIGIT QUANTITY | 3 |
| MEASUREMENT RANGE | ALL INDICATORS SINGLE RANGE DECIBELS -70.0 TO 44.0 |
| FEATURES PROVIDED | PORTABLE |
| SPECIAL FEATURES | PART NAME ASSIGNED BY MANUFACTURER DUAL-CHANNEL POWER METER; FREQUENCY RANGE 100 KILOHERTZ TO 110 GIGAHERTZ |
| STYLE DESIGNATOR |
MOE rules
| MOE rule | MOE CD | AMC | AMSC | NIMSC | Date assigned | IMC | PICA | PICA LOA | Auth collab | DSOR |
|---|---|---|---|---|---|---|---|---|---|---|
| WF01 | WF | 01-FEB-08 | WF | 81 | WF | |||||
| WG01 | WG | 01-OCT-17 | WG | 81 | WG | |||||
| YA01 | YA | 01-NOV-08 | YA | 81 | YA | |||||
| YB01 | YB | 01-APR-03 | YB | 81 | YB | |||||
| ZA01 | ZA | 01-APR-02 | ZA | 81 | ZA | |||||
| ZF01 | ZF | 01-MAY-02 | ZF | 81 | ZF | |||||
| ZH01 | ZH | 01-OCT-06 | ZH | 81 | ZH | |||||
| ZJ01 | ZJ | 01-APR-25 | ZJ | 81 | ZJ | |||||
| ZN01 | ZN | 01-APR-06 | ZN | 81 | ZN | |||||
| ZR01 | ZR | 01-NOV-03 | ZR | 81 | ZR | |||||
| ZU01 | ZU | 01-AUG-05 | ZU | 81 | ZU | |||||
| ZW01 | ZW | 01-AUG-00 | ZW | 81 | ZW | |||||
| ZX01 | ZX | 01-JUN-05 | ZX | 81 | ||||||
| A302 | DA | 0 | 0 | A | 01-APR-03 | E | BD | 22 | BD | TB |
Service data
Army
- Matcat 1
- L
- Matcat 2
- Q
- Matcat 3
- 1
- Matcat 4 5
- FQ
- ARC
- N
Freight
- ACTY CD
- ZW
- NMFC
- 061700
- NMFC sub
- Z
- Uniform freight class
- 34580
- Less than truckload
- W
- Water commodity code
- 658
- Type of cargo code
- Z
- Special handling code
- 9
- Air dimension code
- A
- Air commodity code
- AZ
- NMF description
- ELEC APPLIANCES/INSTRUMENTS NOI
Related items
Standardization
- Item standardization code
- 5
- Orig stdzn dec
- 97
- Dt stdzn dec
- 01-AUG-2000
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.