Catalog item
Request a quoteMULTIMETER
6625FSC
01NCB code
560-7823Item number
NIIN 01-560-7823
- DEMIL code
- A
Identification
- Item name code
- 00794
- PINC
- 0000794
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- DEMIL integrity code
- 1
- NIIN assigned
- 12-FEB-08
- Precious metals indicator
- A
- ADP equipment code
- 0
- Hazardous material indicator
- P
- ESD/EMI code
- A
- Schedule B export code
- 9030908030
Part numbers
Characteristics
| OVERALL DEPTH | INCHES NOMINAL 2.200 |
|---|---|
| OVERALL LENGTH | INCHES NOMINAL 8.000 |
| OVERALL WIDTH | INCHES NOMINAL 3.750 |
| INDICATOR TYPE | DIGITAL DISPLAY AND BARGRAPH |
| INSTALLATION DESIGN | HANDHELD |
| DISPLAY TYPE | LIQUID CRYSTAL |
| DISPLAY DIGIT QUANTITY | 4 |
| MEASUREMENT RANGE | ALL INDICATORS EIGHTH RANGE MILLIAMPERES, DC 0.0 TO 320.0 |
| MEASUREMENT RANGE | ALL INDICATORS FIFTH RANGE MICROVOLTS, AC 0.0 TO 320.0 |
| MEASUREMENT RANGE | ALL INDICATORS FIRST RANGE AMPERES, AC 0.0 TO 10.0 |
| MEASUREMENT RANGE | ALL INDICATORS FOURTH RANGE MEGOHMS 0.0 TO 32.0 |
| MEASUREMENT RANGE | ALL INDICATORS NINTH RANGE VOLTS, AC 0.0 TO 1000.0 |
| MEASUREMENT RANGE | ALL INDICATORS SECOND RANGE AMPERES, DC 0.0 TO 10.0 |
| MEASUREMENT RANGE | ALL INDICATORS SEVENTH RANGE MILLIAMPERES, AC 0.0 TO 320.0 |
| MEASUREMENT RANGE | ALL INDICATORS SIXTH RANGE MICROVOLTS, DC 0.0 TO 320.0 |
| MEASUREMENT RANGE | ALL INDICATORS TENTH RANGE VOLTS, DC 0.0 TO 1000.0 |
| MEASUREMENT RANGE | ALL INDICATORS THIRD RANGE KILOHMS 0.0 TO 320.0 |
| STYLE DESIGNATOR |
MOE rules
| MOE rule | MOE CD | Date assigned | PICA | PICA LOA | Auth collab |
|---|---|---|---|---|---|
| WP01 | WP | 01-MAR-25 | WP | 81 | WP |
| ZU01 | ZU | 01-FEB-08 | ZU | 81 | ZU |
Freight
- ACTY CD
- 30
Related items
Standardization
- Item standardization code
- 5
- Orig stdzn dec
- 97
- Dt stdzn dec
- 12-FEB-2008
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.