Catalog item
Request a quoteAMMETER
6625FSC
01NCB code
651-4176Item number
NIIN 01-651-4176
- DEMIL code
- A
Identification
- Item name code
- 16450
- PINC
- 0016450
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- DEMIL integrity code
- 1
- NIIN assigned
- 19-JAN-16
- Precious metals indicator
- A
- ADP equipment code
- 0
- Hazardous material indicator
- P
- ESD/EMI code
- A
- Schedule B export code
- 9030908030
Part numbers
Characteristics
| INDICATOR TYPE | DIGITAL DISPLAY |
|---|---|
| INSTALLATION DESIGN | HANDHELD |
| CIRCUIT CURRENT FOR WHICH DESIGNED | AC |
| OVERALL DEPTH | INCHES NOMINAL 8.35 |
| OVERALL LENGTH | INCHES NOMINAL 2.3 |
| OVERALL WIDTH | INCHES NOMINAL 1.5 |
| DISPLAY TYPE | LIGHT EMITTING DIODE (L.E.D.). |
| DISPLAY DIGIT QUANTITY | U5 |
| MEASUREMENT RANGE | FIRST INDICATOR SINGLE RANGE MILLIVOLTS, AF -30.0 TO 55.0 |
| ACCURACY RATING | P40 |
| DISPLAY COLOR | FIRST INDICATOR SINGLE RANGE RED |
| CIRCUIT ATTACHMENT METHOD AND QUANTITY | CLAMP-ON 1 |
| STYLE DESIGNATOR |
MOE rules
| MOE rule | MOE CD | Date assigned | PICA | PICA LOA | Auth collab |
|---|---|---|---|---|---|
| WB01 | WB | 01-JUN-19 | WB | 81 | WB |
| WZ01 | WZ | 01-SEP-20 | WZ | 81 | WZ |
| YD01 | YD | 01-JUN-24 | YD | 81 | YD |
| ZA01 | ZA | 01-JAN-18 | ZA | 81 | ZA |
| ZC01 | ZC | 01-FEB-23 | ZC | 81 | ZC |
| ZE01 | ZE | 01-DEC-20 | ZE | 81 | ZE |
| ZF01 | ZF | 01-APR-19 | ZF | 81 | ZF |
| ZG01 | ZG | 01-FEB-20 | ZG | 81 | ZG |
| ZH01 | ZH | 01-JAN-16 | ZH | 81 | ZH |
| ZK01 | ZK | 01-OCT-25 | ZK | 81 | ZK |
| VE01 | VE | 01-NOV-24 | VE | 81 | VE |
Freight
- ACTY CD
- ZH
Related items
Standardization
- Item standardization code
- 5
- Orig stdzn dec
- 97
- Dt stdzn dec
- 19-JAN-2016
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.