Catalog item
Request a quoteCLEANER,ADHESIVE
7930FSC
01NCB code
490-7283Item number
NIIN 01-490-7283
- Unit price
- $13.63
- Unit of issue
- QT
- Source of supply
- GSA
- DEMIL code
- A
Identification
- Item name code
- 77777
- PINC
- 1809061
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- DEMIL integrity code
- 1
- NIIN assigned
- 05-OCT-01
- Precious metals indicator
- A
- Hazardous material indicator
- Y
- Hazardous characteristics code
- V6
- ENAC
- GQ
Management
| Effective date | Major organizational entity | Acquisition advice code | Source of supply | Unit of issue | Unit of measure quantity | Unit price | Quantity per unit pack | Controlled inventory item code | Shelf-life code | Recoverability code | Management control | Net price | USC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-APR-2025 | DM | H | GSA | QT | 0.0000 | $13.63 | 0 | U | 0 | Z | 1-02--- | $0.00 | M |
| 01-APR-2025 | DN | H | GSA | QT | 0.0000 | $13.63 | 0 | U | 0 | 9Q----H | $0.00 | N | |
| 01-APR-2025 | TG | H | GSA | QT | 0.0000 | $13.63 | 0 | U | 0 | ------- | $0.00 | I |
Part numbers
Characteristics
| VOLATILE ORGANIC COMPOUND IN GRAMS PER LITER | 15.28 |
|---|---|
| ENVIRONMENTAL ATTRIBUTE CODE | LOW VOLATILE ORGANIC COMPOUND - HOUSEHOLD CONSUMER PRODUCTS |
| SPECIAL FEATURES | DISTRIBUTOR IDENTIFIED BY CAGE/PN:6W206/2112, AS RNCC/VC:3/2, IS THE OEM PER BROOK SOMMERFIELD, WEIMAN PRODUCTS, 847-856-7273 |
| GENERAL CHARACTERISTICS ITEM DESCRIPTION | A CITRUS POWERED, ENVIRONMENTALLY SAFE, SOLUTION FOR GOOEY, STICKY, GREASY, GUMMY CLEANING PROBLEMS; DISSOLVES TAR, SAP, ADHESIVES, GUM, OIL, GREASE, TAPE, LABELS AND STICKERS, FRESH PAINT AND SHOE POLISH; WORKS ON MOST SURFACES |
MOE rules
| MOE rule | MOE CD | AMC | AMSC | Date assigned | IMC | IMCA | PICA | PICA LOA | SICA | SICA LOA | Auth collab | Supp collab |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YB01 | YB | 01-OCT-25 | YB | 81 | YB | |||||||
| YR01 | YR | 01-JUL-24 | YR | 81 | YR | |||||||
| G751 | TG | 0 | 0 | 01-OCT-01 | 75 | 02 | 75 | |||||
| MC14 | DM | 0 | 0 | 01-APR-23 | Z | PA | 75 | 02 | PA | 5G | 75 PA | |
| N9QG | DN | 0 | 0 | 01-JAN-11 | Z | HD | 75 | 02 | GH | 5G | 75 | GT HD |
Service data
Navy
- COG
- 9Q
- SMCC
- H
Marine Corps
- SAC
- 1
- MEC
- 02
Freight
- ACTY CD
- 7G
- NMFC
- 048580
- NMFC sub
- X
- Uniform freight class
- 00000
- Less than truckload
- Q
- Water commodity code
- 635
- Type of cargo code
- Z
- Special handling code
- 9
- Air dimension code
- A
- Air commodity code
- CZ
- NMF description
- CLEANING SCOURING OR WASHING SOAP
Related items
Standardization
- Item standardization code
- 5
- Orig stdzn dec
- 7G
- Dt stdzn dec
- 05-OCT-2001
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.