Catalog item
Request a quoteREEL,CABLE
8130FSC
00NCB code
246-6189Item number
NIIN 00-246-6189
- Unit price
- $58.63
- Unit of issue
- EA
- Source of supply
- SMS
- DEMIL code
- A
Identification
- Item name code
- 08911
- PINC
- 0008911
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- DEMIL integrity code
- 1
- NIIN assigned
- 01-JAN-63
- Precious metals indicator
- A
- Hazardous material indicator
- N
- Schedule B export code
- 8425390100
Management
| Effective date | Major organizational entity | Acquisition advice code | Source of supply | Unit of issue | Unit of measure quantity | Unit price | Quantity per unit pack | Controlled inventory item code | Shelf-life code | Recoverability code | Management control | Net price | USC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-OCT-2018 | DM | L | SMS | EA | 0.0000 | $58.63 | 1 | U | 0 | Z | 1254--- | $0.00 | M |
| 01-OCT-2026 | DS | L | SMS | EA | 0.0000 | $51.59 | 1 | U | 0 | N | ------- | $0.00 | I |
Part numbers
| Part number | CAGE | CAGE status | RNCC | RNVC | Document availability code | RNAAC | RNFC | RNSC |
|---|---|---|---|---|---|---|---|---|
| SCD7928 | 80063 US ARMY COMMUNICATIONS & ELECTRONICS MATERIEL READINESS COMMAND LOGISTICS ENGINEERING DIR | A | 5 | 1 | 5 | CX | 3 | D |
| SCDL6001 | 80063 US ARMY COMMUNICATIONS & ELECTRONICS MATERIEL READINESS COMMAND LOGISTICS ENGINEERING DIR | A | 5 | 1 | 5 | CX | 3 | D |
| SCD7927 | 80063 US ARMY COMMUNICATIONS & ELECTRONICS MATERIEL READINESS COMMAND LOGISTICS ENGINEERING DIR | A | 5 | 1 | 5 | CX | 3 | D |
| SCD641 | 80063 US ARMY COMMUNICATIONS & ELECTRONICS MATERIEL READINESS COMMAND LOGISTICS ENGINEERING DIR | A | 5 | 1 | 5 | CX | 3 | D |
| MIL-R-3241 TYPE DR-15 | 81349 MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M | A | 2 | 2 | 3 | CX |
Characteristics
| FLANGE DIAMETER | INCHES NOMINAL 19.250 |
|---|---|
| OVERALL WIDTH | INCHES MAXIMUM 17.344 |
| PURPOSE FOR WHICH DESIGNED | GENERAL |
| INSIDE TRAVERSE | INCHES NOMINAL 17.000 |
| CORE OUTSIDE DIAMETER | INCHES NOMINAL 6.031 |
| SHAFT HOLE DIAMETER | INCHES NOMINAL 1.031 |
| MATERIAL | STEEL |
| SURFACE TREATMENT | ENAMEL |
| NONDEFINITIVE SPEC/STD DATA | TYPE DR-15 |
MOE rules
| MOE rule | MOE CD | AMC | AMSC | Date assigned | IMC | IMCA | PICA | PICA LOA | SICA | SICA LOA | Auth collab | Fmr MOE rl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WB01 | WB | 01-FEB-05 | WB | 81 | WB | |||||||
| ZB01 | ZB | 01-APR-91 | ZB | 81 | ZB | |||||||
| ZC01 | ZC | 01-APR-91 | ZC | 81 | ZC | |||||||
| ZG01 | ZG | 01-NOV-11 | ZG | 81 | ZG | |||||||
| ZJ01 | ZJ | 01-MAR-25 | ZJ | 81 | ZJ | |||||||
| ZU01 | ZU | 01-APR-91 | ZU | 81 | ZU | |||||||
| ZW01 | ZW | 01-NOV-05 | ZW | 81 | ZW | |||||||
| MC47 | DM | 0 | 0 | 01-JUL-06 | Z | PA | GX | 01 | PA | 5D | PA GX | MC10 |
| VJ01 | VJ | 01-DEC-18 | VJ | 81 | VJ |
Service data
Marine Corps
- SAC
- 1
- CEC
- 2
- MEC
- 54
Freight
- ACTY CD
- XX
- NMFC
- 169210
- NMFC sub
- Z
- Uniform freight class
- 00000
- Less than truckload
- W
- Water commodity code
- 745
- Type of cargo code
- Z
- Special handling code
- 9
- Air dimension code
- A
- Air commodity code
- SZ
- NMF description
- REELS, HOSE, WHIP, GARDEN
Related items
Standardization
- Item standardization code
- 5
- Orig stdzn dec
- 98
- Dt stdzn dec
- 01-FEB-1975
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.