Catalog item
Request a quoteCOVER,ELECTRICAL CONNECTOR
5935FSC
00NCB code
232-7208Item number
NIIN 00-232-7208
- DEMIL code
- A
Identification
- Item name code
- 15076
- PINC
- 0015076
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- DEMIL integrity code
- 1
- NIIN assigned
- 24-DEC-71
- Precious metals indicator
- A
- Hazardous material indicator
- P
- Schedule B export code
- 8538907080
- Last known source of supply
- S9E
Part numbers
| Part number | CAGE | CAGE status | RNCC | RNVC | Document availability code | RNAAC | RNFC | RNSC | SADC |
|---|---|---|---|---|---|---|---|---|---|
| CA2209-5110 | 71468 ITT CANNON LLC | A | C | 1 | 5 | SB | 3 | D | |
| 2322-11 | 71468 ITT CANNON LLC | A | C | 1 | 5 | TX | 4 | D | AF |
| MILC5015 | 81349 MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M | A | 5 | 9 | 3 | TX | 3 | B | |
| 2209-11 | 90046 BISHOP ROBERT MFG CO | H | C | 1 | 5 | TX | AF | ||
| MS25043-32D | 96906 MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M | A | 2 | 2 | 3 | TX | 3 | D | |
| N7080124432 | F0210 AIRBUS HELICOPTERS (ETS DE MARIGNANE) | A | 5 | 2 | 4 | ZF | 4 | A | |
| 5935002327208 | A00AM E.C.A ETABLISSEMENT CENTRAL DES APPROVISIONNEMENTS DES FORCES ARMEES ROYALES | A | 6 | 9 | 9 | YP | 4 | B | |
| MS25043-32D | KCV81 AVIATION SPARES & REPAIRS LIMITED | A | 5 | 2 | 4 | 9Z | 4 | A | |
| 9760-932 | 02660 AMPHENOL CORP SPECTRA-STRIP/ITD | R | C | 1 | 6 | TX | 3 | D | |
| 9761-32 | 02660 AMPHENOL CORP SPECTRA-STRIP/ITD | R | C | 1 | 5 | TX | 4 | D | AF |
| 9760-32G | 02660 AMPHENOL CORP SPECTRA-STRIP/ITD | R | C | 1 | 5 | TX | 4 | D | AF |
| SAE-AS50151 | 0U583 SAE INTERNATIONAL DBA SAE INTERNATIONAL | A | 5 | 1 | E | ZZ |
Characteristics
| ATTACHMENT FEATURE LENGTH | INCHES NOMINAL 7.750 |
|---|---|
| NOMINAL THREAD LENGTH | INCHES 0.2500 |
| SEAL TYPE | GASKET |
| SIZE DESIGNATION | 32 |
| TEST DATA DOCUMENT | SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). 81349--ILC5015 |
| THREAD SERIES DESIGNATOR | UNS |
| BODY HEIGHT | INCHES MAXIMUM 0.578 |
| OVERALL DIAMETER | INCHES MAXIMUM 2.219 |
| THREAD CLASS | 2B |
| THREAD DIRECTION | RIGHT-HAND |
| EYE INSIDE DIAMETER | INCHES MINIMUM 0.182 AND INCHES MAXIMUM 0.197 |
| FURNISHED ITEMS | CHAIN |
| MOUNTING FACILITY TYPE AND QUANTITY | THREADED COUPLING 1 |
| THREAD QUANTITY PER INCH | 18 |
| NOMINAL THREAD SIZE | MILLIMETERS 2.000 |
| MATERIAL | SEAL RUBBER |
| SURFACE TREATMENT | CADMIUM |
| STYLE DESIGNATOR |
MOE rules
| MOE rule | MOE CD | AMC | AMSC | Date assigned | Acquisition advice code | PICA | PICA LOA | Auth collab |
|---|---|---|---|---|---|---|---|---|
| WI01 | WI | 01-JUL-00 | WI | 81 | WI | |||
| WG01 | WG | 01-SEP-18 | WG | 81 | WG | |||
| YA01 | YA | 01-AUG-10 | YA | 81 | YA | |||
| YB01 | YB | 01-APR-91 | YB | 81 | YB | |||
| YD01 | YD | 01-SEP-16 | YD | 81 | YD | |||
| YJ01 | YJ | 01-APR-91 | YJ | 81 | YJ | |||
| YP01 | YP | 01-NOV-08 | YP | 81 | YP | |||
| ZC01 | ZC | 01-APR-91 | ZC | 81 | ZC | |||
| ZG01 | ZG | 01-APR-91 | ZG | 81 | ZG | |||
| ZF01 | ZF | 01-APR-91 | ZF | 81 | ZF | |||
| ZH01 | ZH | 01-APR-91 | ZH | 81 | ZH | |||
| ZJ01 | ZJ | 01-MAR-25 | ZJ | 81 | ZJ | |||
| ZK01 | ZK | 01-APR-91 | ZK | 81 | ZK | |||
| ZP01 | ZP | 01-FEB-13 | ZP | 81 | ZP | |||
| ZR01 | ZR | 01-JUL-97 | ZR | 81 | ZR | |||
| ZU01 | ZU | 01-APR-91 | ZU | 81 | ZU | |||
| ZW01 | ZW | 01-NOV-05 | ZW | 81 | ZW | |||
| G860 | T1 | 0 | 0 | 01-APR-91 | C | 86 | 48 | 75 86 |
| VJ01 | VJ | 01-DEC-18 | VJ | 81 | VJ |
Freight
- ACTY CD
- TX
- NMFC
- 061680
- NMFC sub
- Z
- Uniform freight class
- 34570
- Less than truckload
- W
- Water commodity code
- 658
- Type of cargo code
- Z
- Special handling code
- 9
- Air dimension code
- A
- Air commodity code
- HZ
- NMF description
- ELEC WIRING PLUGS ETC
Packaging
Unit and preservation
- PICA SICA
- P
- PKG cat
- 60Z0
- Unpackaged weight
- 0.0000
- Unpackaged width
- 0.000
- Unpackaged length
- 0.000
- Unpackaged height
- 0.000
- Intermediate container qty
- AAAQuantity set by MIL-STD-2073-1E B.5: up to 100 unit packs, a maximum net load of 40 pounds, and a maximum of 1.5...
- Method of preservation
- 10Physical protection
- Clng drying
- 1Any suitable process that is not injurious to the item.
- Pres mat
- 00No requirement
- Wrap mat
- 00No requirement
- Cush dun
- AA
- THK
- X
- Unit cont
- A1Bags made of material conforming to MIL-P-130, or any bag authorized by MIL-DTL-117.
- PKG data source
- A
Unit pack
- PICA SICA
- P
- SPC MKG
- 00No special marking
- Inter cont
- D3PPP-B-566, PPP-B-676, or ASTM D5118/D5118M, folding, setup or fiberboard box.
- Lvl A
- EPacking shall be accomplished to meet the performance test requirements of ASTM D4169, Distribution Cycle 18,...
- Lvl b
- QPacking shall be accomplished in accordance with table C-II for the packing level specified.
- Lvl c
- UItems or packages that require packing for acceptance by the carrier shall be packed in exterior type shipping...
- Unit pack weight
- 0.2000
- UP SZ MAXB
- 0.00000
- UP SZ MAXL
- 0.00000
- UP SZ MAXH
- 0.00000
- Unit pack cube
- 0.0090
- OPI
- OOptions can be exercised as to specific method of preservation or DoD approved packaging materials to be used.
Packaging instructions
- PICA SICA
- P
- PKG design ACTY
- 14933
- SPI date
- 00000
Related items
Standardization
- Item standardization code
- 3
- Orig stdzn dec
- TX
- Dt stdzn dec
- 23-APR-1988
- NIIN status code
- 0
Cancelled and replaced NIINs
| FSC | Cancelled NIIN | NIIN status code | Effective date | DEMIL code |
|---|---|---|---|---|
| 5935 | 5935-00-189-4942 | 5 | 02-JUL-2026 | A |
| 5935 | 5935-01-176-7237 | 7 | 02-JUL-2026 | A |
| 5340 | 5340-00-714-3004 | 5 | 02-JUL-2026 | A |
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.