Catalog item
Request a quoteSOCKET,PLUG-IN ELECTRONIC COMPON
5935FSC
01NCB code
161-9042Item number
NIIN 01-161-9042
- Unit price
- $14.88
- Unit of issue
- EA
- Source of supply
- SMS
- DEMIL code
- A
Identification
- Item name code
- 28914
- PINC
- 0028914
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- NIIN assigned
- 12-SEP-83
- Precious metals indicator
- G
- Hazardous material indicator
- P
- ESD/EMI code
- A
- Schedule B export code
- 8536695050
Management
| Effective date | Major organizational entity | Acquisition advice code | Source of supply | Unit of issue | Unit of measure quantity | Unit price | Quantity per unit pack | Controlled inventory item code | Shelf-life code | Recoverability code | Management control | Net price | USC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-OCT-2026 | DA | Z | SMS | EA | 0.0000 | $14.88 | 1 | U | 0 | Z | Q2200X- | $0.00 | A |
| 01-OCT-2026 | DF | Z | SMS | EA | 0.0000 | $14.88 | 1 | U | 0 | N | SF9EH-N | $0.00 | F |
| 01-OCT-2026 | DN | Z | SMS | EA | 0.0000 | $14.88 | 1 | U | 0 | 9B----- | $0.00 | N | |
| 01-OCT-2026 | DS | Z | SMS | EA | 0.0000 | $14.88 | 1 | U | 0 | N | ------- | $0.00 | I |
| 01-OCT-2026 | GP | Z | SMS | EA | 0.0000 | $14.88 | 1 | U | 0 | ------- | $0.00 | C |
Part numbers
| Part number | CAGE | CAGE status | RNCC | RNVC | Document availability code | RNAAC | RNFC | RNSC |
|---|---|---|---|---|---|---|---|---|
| A3256224 | 80063 US ARMY COMMUNICATIONS & ELECTRONICS MATERIEL READINESS COMMAND LOGISTICS ENGINEERING DIR | A | 5 | 2 | 1 | ZZ | ||
| 540-AG10D | 91506 AUGAT INC | R | 3 | 9 | 6 | BD | ||
| 4202759 | K1384 RACAL RADAR DEFENCE SYSTEMS LTD | R | 5 | 9 | 2 | ZK | 1 | B |
| 4299116 | U4338 THALES UK LIMITED DBA THALES UK LTD DEFENCE MISSION SYSTEMS | A | 5 | 2 | 2 | ZK | D | |
| 4299116 | K1384 RACAL RADAR DEFENCE SYSTEMS LTD | R | 5 | 9 | 2 | ZK | 1 | B |
| 4202759 | U4338 THALES UK LIMITED DBA THALES UK LTD DEFENCE MISSION SYSTEMS | A | 5 | 2 | 2 | ZK | D | |
| 540-AG10D | 00779 TE CONNECTIVITY CORPORATION | A | 5 | 2 | 5 | ZZ | ||
| 10246157-6 | 18876 US ARMY AVIATION AND MISSILE COMMAND | A | 1 | 2 | 1 | BD |
Characteristics
| BODY STYLE | |
|---|---|
| OVERALL LENGTH | INCHES NOMINAL 2.000 |
| TERMINAL LENGTH | INCHES MINIMUM 0.110 |
| OVERALL HEIGHT | INCHES NOMINAL 0.290 |
| OVERALL WIDTH | INCHES NOMINAL 0.750 |
| ACCOMMODATED CONTACT QUANTITY | 40 |
| PRINTED CIRCUIT BOARD HOLE ARRANGEMENT STYLE | |
| POLARIZATION TYPE | SLOT |
| MOUNTING METHOD | TERMINAL |
| MOUNTING TYPE FOR WHICH DESIGNED | PRINTED CIRCUIT |
| MATERIAL | BODY PLASTIC |
| MATERIAL | CONTACT COPPER ALLOY |
| PRECIOUS MATERIAL AND LOCATION | GOLD CONTACT SURFACES |
| PRECIOUS MATERIAL | GOLD |
| SURFACE TREATMENT | CONTACT GOLD AND NICKEL |
| TERMINAL TYPE AND QUANTITY | PRINTED CIRCUIT 40 |
MOE rules
| MOE rule | MOE CD | AMC | AMSC | Date assigned | IMC | IMCA | Acquisition advice code | PICA | PICA LOA | SICA | SICA LOA | Auth collab | Supp collab | Fmr MOE rl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YB01 | YB | 01-APR-91 | YB | 81 | YB | |||||||||
| YD01 | YD | 01-AUG-17 | YD | 81 | YD | |||||||||
| ZH01 | ZH | 01-MAY-03 | ZH | 81 | ZH | |||||||||
| ZK01 | ZK | 01-DEC-94 | ZK | 81 | ZK | |||||||||
| ZW01 | ZW | 01-NOV-98 | ZW | 81 | ZW | |||||||||
| ZX01 | ZX | 01-NOV-03 | ZX | 81 | ||||||||||
| A918 | DA | 3 | B | 01-NOV-05 | Z | BD | GX | 01 | CD | 5D | CD GX | BD CL | A196 | |
| C911 | GP | 3 | B | 01-NOV-05 | GX | 01 | XG | 5D | XG GX | C007 | ||||
| FXGX | DF | 3 | B | 01-NOV-05 | Z | SX | GX | 01 | SX | 5D | GX TU | FXTX | ||
| G920 | T1 | 0 | 0 | 01-JUN-19 | C | 92 | 48 | 75 92 | ||||||
| N9BN | DN | 3 | B | 01-NOV-05 | Z | GH | GX | 01 | GH | 5D | GX | N9ND |
Service data
Army
- Matcat 1
- Q
- Matcat 2
- 2
- Matcat 3
- 2
- Matcat 4 5
- 00
- ARC
- X
Navy
- COG
- 9B
Air Force
- Fund
- SF
- Budget
- 9
- MMAC
- EH
- PVC
- N
- ERRC
- N
Freight
- ACTY CD
- BD
- NMFC
- 061680
- NMFC sub
- Z
- Uniform freight class
- 34570
- Less than truckload
- W
- Water commodity code
- 658
- Type of cargo code
- Z
- Special handling code
- 9
- Air dimension code
- A
- Air commodity code
- HZ
- NMF description
- ELEC WIRING PLUGS ETC
Packaging
Unit and preservation
- PICA SICA
- P
- PKG cat
- 69Z0
- Unpackaged weight
- 0.0000
- Unpackaged width
- 0.000
- Unpackaged length
- 0.000
- Unpackaged height
- 0.000
- TOS
- B
- Intermediate container qty
- AAAQuantity set by MIL-STD-2073-1E B.5: up to 100 unit packs, a maximum net load of 40 pounds, and a maximum of 1.5...
- Method of preservation
- 41Watervaporproof bag, heat sealed
- Clng drying
- 1Any suitable process that is not injurious to the item.
- Pres mat
- 00No requirement
- Wrap mat
- EAMIL-DTL-17667, neutral wrapping paper
- Cush dun
- 00No requirement
- THK
- 0Not applicable
- Unit cont
- ZZSpecial requirement – See specific instructions or drawings provided.
- PKG data source
- P
Unit pack
- PICA SICA
- P
- SPC MKG
- 00No special marking
- Inter cont
- D3PPP-B-566, PPP-B-676, or ASTM D5118/D5118M, folding, setup or fiberboard box.
- Lvl A
- QPacking shall be accomplished in accordance with table C.II for the packing level specified.
- Lvl b
- QPacking shall be accomplished in accordance with table C-II for the packing level specified.
- Unit pack weight
- 0.1000
- UP SZ MAXB
- 0.80000
- UP SZ MAXL
- 2.00000
- UP SZ MAXH
- 0.00000
- Unit pack cube
- 0.0140
- OPI
- OOptions can be exercised as to specific method of preservation or DoD approved packaging materials to be used.
- Supplemental instructions
- IP025: PACKAGING, MARKING,
Packaging instructions
- PICA SICA
- P
- PKG design ACTY
- 14933
- SPI date
- 20103
Related items
Standardization
- Item standardization code
- 5
- Orig stdzn dec
- 97
- Dt stdzn dec
- 12-SEP-1983
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.